What are the Average Temperatures in the Phoenix Metro area?
Month | Low | High |
---|---|---|
Jan | 43.4°F | 65.0°F |
Feb | 47.0°F | 69.4°F |
Mar | 51.1°F | 74.3°F |
Apr | 57.5°F | 83.0°F |
May | 66.3°F | 91.9°F |
Jun | 75.2°F | 102.0°F |
Jul | 81.4°F | 104.2°F |
Aug | 80.4°F | 102.4°F |
Sept | 74.5°F | 97.4°F |
Oct | 62.9°F | 86.4°F |
Nov | 50.0°F | 73.3°F |
Dec | 43.5°F | 65.0°F |
Phoenix’s coldest month is January when the average temperature overnight is 43.4°F. In July, the warmest month, the average day time temperature rises to 104.2°F.
If you would like to see specific homes as they come on the market, click here to get email updates.
What is the annual rainfall in the Phoenix Metro area including Chandler?
Average Rainfall for Phoenix
Month | Precipitation |
---|---|
Jan | 0.83in. |
Feb | 0.77in. |
Mar | 1.07in. |
Apr | 0.25in. |
May | 0.16in. |
Jun | 0.09in. |
Jul | 0.99in. |
Aug | 0.94in. |
Sept | 0.75in. |
Oct | 0.79in. |
Nov | 0.73in. |
Dec | 0.92in. |
The driest month in Phoenix is June with 0.09 inches of precipitation, and with 1.07 inches March is the wettest month.
Ahwatukee Homes for Sale